Fleet status board
Internal-only. Data as of 10/07/2026, 9:20:30 am · monorepo 1b95242.
30
total demos
30
live (HTTP 200)
0
unreachable
4/30
audited
| Slug | Source | Trade | State | Calc | Deploy | Audit | Warn |
|---|---|---|---|---|---|---|---|
| aqualine | monorepo-site | Pool building | QLD | guided | live | — | 0 |
| bathline | monorepo-site | Bathroom renovation | NSW | guided | live | — | 0 |
| branchline | monorepo-site | Arborist / tree care | NSW | guided | live | 53/54 (At spec) | 0 |
| brushline | monorepo-site | Painter / decorator | NSW | range | live | — | 0 |
| buildline | monorepo-site | Renovation builder | NSW | guided | live | — | 0 |
| clearline | monorepo-site | Gutter cleaning | QLD | range | live | — | 0 |
| coastline-restoration | monorepo-site | Roof & exterior restoration | NSW | range | live | — | 0 |
| deckline | monorepo-site | Decking | NSW | guided | live | 53/54 (At spec) | 0 |
| fernline | monorepo-site | Landscaping | NSW | range | live | — | 0 |
| fixline | monorepo-site | Property maintenance / handyman | NSW | guided | live | — | 0 |
| grainline | monorepo-site | Kitchens & cabinetry | QLD | guided | live | — | 0 |
| hardy | monorepo-site | Electrical & solar | NSW | bespoke | live | — | 0 |
| mainline | monorepo-site | Plumbing | NSW | range | live | — | 0 |
| paneline | monorepo-site | Glass & glazing | NSW | guided | live | — | 0 |
| pestline | monorepo-site | Pest control | QLD | range | live | — | 0 |
| postline | monorepo-site | Fencing | QLD | guided | live | null/null (null) | 0 |
| primeline | monorepo-site | Painter / decorator | QLD | guided | live | — | 0 |
| reline | monorepo-site | Pipe relining / drain repair | NSW | guided | live | — | 0 |
| ridgeline | monorepo-site | Roofing | NSW | range | live | — | 0 |
| saltline | monorepo-site | Air conditioning & refrigeration | QLD | range | live | — | 0 |
| sealline | monorepo-site | Sealing & waterproofing | QLD | guided | live | null/null (null) | 0 |
| slabline | monorepo-site | Concreting | VIC | guided | live | 53/54 (At spec) | 0 |
| steamline | monorepo-site | Carpet cleaning | WA | guided | live | — | 0 |
| steelline | monorepo-site | Scaffolding | NSW | range | live | — | 0 |
| tierline | monorepo-site | Retaining walls | SA | guided | live | 53/54 (At spec) | 0 |
| voltline | monorepo-site | Electrician | NSW | range | live | — | 0 |
| waterline | monorepo-site | Bathroom renovation | QLD | range | live | — | 0 |
| solar-payback-calculator | standalone-manifest | — | — | bespoke | live | — | 1 |
| tcts-website | manual | Tree surgeon / arborist | TBD | none | live | — | 0 |
| coastline-restoration-original | manual | Roof & exterior restoration | NSW | none | live | — | 0 |
Extraction warnings (1 demos)
- solar-payback-calculator
- ·
manifestUrl: fetch failed: Unexpected token '<', "<!doctype "... is not valid JSON
- ·